<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Sonz Exercise of Sandy Springs</title>
	<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php" />
	<modified>2008-07-20T07:40:18Z</modified>
	<author>
		<name>Dave Flynn</name>
	</author>
	<copyright>Copyright 2008, Dave Flynn</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Sonz Sandy Springs July Events/Milestones</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080719-084234" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Quotes of the Month<br /><br />&quot;The only time LSD (long slow distance) is necessary is if your going to compete in a sport that requires it. It is far inferior to CrossFit-type metcon for producing an increase in VO2 max, it interferes with power and strength production, it can be quite catabolic and immune-suppressive in high doses, it destroys muscle mass, and the people that do it usually wear silly clothes&quot;<br />~ Mark Rippetoe<br /><br />&quot;I wish I knew how you could overstate the value of the deadlift.&quot; Coach Glassman <br /><br />&quot;Endurance, stamina, strength, and flexibility are developed through training, and these adaptations manifest as measurable changes in the body. Coordination, agility, balance, and accuracy are developed through practice and these adaptations come about through changes in the nervous system. Power and speed have equal requirements for training and practice.&quot; Coach Glassman<br /><br />1. Client Events:<br /><br />2. This Month&#039;s Training Focus - Deadlift. <br /><br />3. Sonz Sandy Springs - Boot Camp <br /><br />&gt; Three weeks for only $180 <br />&gt; Next Camp is 7/7/08 thru 7/25/08<br />&gt; Call 404-531-6872 to register <br /><br />4. This Month&#039;s Client Milestones.<br /><br />&gt;&gt; Beatrice&#039;s first skydive and she sticks the landing!<br /><br />  <a href="javascript:openpopup('albums/Hidden_Stock_Images/Beatrice_Landing.jpg',640,360,false);"><img src="albums/Hidden_Stock_Images/Beatrice_Landing.jpg" width="200" height="113" border="0" alt="" /></a>  <a href="javascript:openpopup('albums/Hidden_Stock_Images/Beatrice_Skydive.jpg',640,360,false);"><img src="albums/Hidden_Stock_Images/Beatrice_Skydive.jpg" width="200" height="113" border="0" alt="" /></a><br /><br />&gt;&gt; &quot;Fran&quot; Rx<br /><br />&gt;&gt; &quot;Fight Gone Bad&quot; Rx<br /><br />&gt;&gt; Consecutive Double Unders <br /><br />&gt;&gt; 1/2 mile Treadmill Run<br /><br />5. Client Sessions<br />June - 1324<br />May - 1265<br />April - 1195</b> ]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080719-084234</id>
		<issued>2008-07-19T00:00:00Z</issued>
		<modified>2008-07-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/19/08 - Saturday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080719-083819" />
		<content type="text/html" mode="escaped"><![CDATA[This workout will progress each round. Each round you will do the &quot;additional&quot; exercise as well as the previous ones. <br /><br />1 - 400 meter or 200 Jump Ropes<br />2 – Laps Farmers Walk (50#, 35#)<br />3 – Box Jumps<br />4 - Push Press (95#/65#)<br />5 - Sit-ups<br />6 – SDLHP (75#, 45#)<br />7 - Dips<br />8 - Kettle Swings(55#/35#)<br />9 - Pull-ups<br />10 – Spiderman Pushups (per leg)<br />]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080719-083819</id>
		<issued>2008-07-19T00:00:00Z</issued>
		<modified>2008-07-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/18/08 - Friday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080718-045957" />
		<content type="text/html" mode="escaped"><![CDATA[21-18-15-12<br />Clean and Jerk (95#, 55#)<br />Pushup<br />Box Jump<br />Dips<br />OH PVC Pipe Lunges (per leg)<br />400M Run on evens<br />30 Double Unders on odds<br />]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080718-045957</id>
		<issued>2008-07-18T00:00:00Z</issued>
		<modified>2008-07-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/17/08 - Thursday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080717-061125" />
		<content type="text/html" mode="escaped"><![CDATA[Tabata:<br /><br />Pull-Ups<br />Double-Unders<br />Box Jumps<br />Row for Calories<br /><br />and more ..]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080717-061125</id>
		<issued>2008-07-17T00:00:00Z</issued>
		<modified>2008-07-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/16/08</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080716-050004" />
		<content type="text/html" mode="escaped"><![CDATA[AMRAP 30 Minutes:<br /><br />200 M Run<br />10 Front Squats (M- #95, W- #65)<br />15 Push Press (M- #95, W- #65)<br />20 Sit-Ups<br /><br />and more ...]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080716-050004</id>
		<issued>2008-07-16T00:00:00Z</issued>
		<modified>2008-07-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/15/08 - Wednesday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080715-072640" />
		<content type="text/html" mode="escaped"><![CDATA[5 Rounds for Time:<br /><br />300 M Row<br />200 M Run<br />100 Single Jump-Ropes<br /><br /><br />and more ..]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080715-072640</id>
		<issued>2008-07-15T00:00:00Z</issued>
		<modified>2008-07-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/14/08 - Monday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080713-210329" />
		<content type="text/html" mode="escaped"><![CDATA[4 Rounds for time:<br /><br />350 meter Row or 35 SDLHP (55#, 35#)<br />21 Kettlebell Swings (55#, 35#)<br />18 MB Side Tosses (9 per side)<br />15 Burpees  <br />12 Pullups<br />9 Thrusters (105#, 65#)<br /> <br /><br />]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080713-210329</id>
		<issued>2008-07-14T00:00:00Z</issued>
		<modified>2008-07-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/11/08 - Friday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080711-010457" />
		<content type="text/html" mode="escaped"><![CDATA[For Time:<br />3 Rounds:<br /><br />Partner Drills<br />20/16/12 reps where applicable<br /><br />Farmers Walk - 3 laps (60#,35#)*<br />Plank<br /><br />Row 300/250/200M*<br />Wall Ball Shots<br /><br />Bag Roundhouse Kick*<br />Chest Press (40#, 20#)<br /><br />Sprint 200M*<br />Dips<br /><br />Knee Tuck w Pushup*<br />DB Reaching Lateral Lungs <br /><br />KTE*<br />Push Press (85#, 55#)<br /><br />* Controlling Drill<br />]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080711-010457</id>
		<issued>2008-07-11T00:00:00Z</issued>
		<modified>2008-07-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/10/08 - Thursday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080710-060811" />
		<content type="text/html" mode="escaped"><![CDATA[7 Rounds for Time:<br /><br /><br />1 Bear Complex (#95- M, #65- W)<br />200 M Run<br /><br /><br />and more..]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080710-060811</id>
		<issued>2008-07-10T00:00:00Z</issued>
		<modified>2008-07-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>7/9/08 - Wednesday</title>
		<link rel="alternate" type="text/html" href="http://sandysprings.sonzexercise.com/index.php?entry=entry080709-073457" />
		<content type="text/html" mode="escaped"><![CDATA[3 Rounds,<br />1 Minute Each Of:<br /><br />Deadlift (#135- M, #95- W)<br />Double-Unders<br />Air Squats<br />Push-Ups<br />Row for Calories<br /><br />* Note: Fight Gone Bad format<br /><br />and more ..]]></content>
		<id>http://sandysprings.sonzexercise.com/index.php?entry=entry080709-073457</id>
		<issued>2008-07-09T00:00:00Z</issued>
		<modified>2008-07-09T00:00:00Z</modified>
	</entry>
</feed>
